| File Clerk needed in HR Compliance (Bancroft NeuroHealth) | Cherry Hill |
| Residential Assistants-Various Locations (Youth Consultation Services) | East Orange |
| Manager - Community / Latino Initiatives (American Diabetes Association) | Bridgewater |
| Teacher Assistant/Pool Aide (Cerebral Palsy of North Jersey) | Livingston |
| Interviewer (Clinical) III- OBGYN [1199] (Albert Einstein College of Medicine) | Jersey City |
| Part Time Program Assistant (AIDS Coalition of Southern New Jersey) | Bellmawr |
| Part Time Staff Accountant (AIDS Coalition of Southern New Jersey) | Bellmawr |
| Direct Care Professional PT, Mon-Thurs, Sun) - $10.72+ (Devereux Foundation) | Maywood |
| Community Outreach Health Educator (Visiting Nurse Association of Central Jersey) | Red Bank |
| Prevention Case Coordinator (Visiting Nurse Association of Central Jersey) | Red Bank |
| Community Support Manager / Community Support Staff (Community Options, Inc.) | Moorestown |
| Behavioral Assistants-PFC (Care Plus NJ Inc) | Fair Lawn |
| FT Screener (Care Plus NJ Inc) | Paramus |
| Part Time Sexual Violence Counselor (180 Turning Lives Around) | Hazlet |
| Quality and Education Nurse (Samaritan Hospice) | Marlton |
| Executive Director (Community Options, Inc.) | Princeton |
| Direct Care Professional (PT, Sat-Mon) - $10.72+ (Devereux Foundation) | New Egypt |
| Direct Care Professional (PT, Fri-Sun) - $10.72+ (Devereux Foundation) | New Egypt |
| Direct Care Professional (PT, Fri-Sun) - $10.72+ (Devereux Foundation) | New Egypt |
| Direct Care Professional (PT, Sun-Mon 3-11) - $10.72+ (Devereux Foundation) | Brick |
| Direct Care Professional (PT, 2nd shift) - $10.72+ (Devereux Foundation) | Brick |
| Program Supervisor (FT, Flexible) - $13.19+ (Devereux Foundation) | Neshanic Station |
| Financial Advisor / Financial Representative (Thrivent Financial) | Cherry Hill |
| Financial Advisor / Financial Representative (Thrivent Financial) | Morristown |
| Financial Advisor / Financial Representative (Thrivent Financial) | Bridgewater |
| Day Support Staff (Community Options, Inc.) | Lebanon |
| Financial Advisor / Financial Representative (Thrivent Financial) | Edison |
| (Event)/Walk Coordinator (Autism Speaks) | Cherry Hill |
| Licensed Practical Nurse (LPN) (Community Options, Inc.) | Howell |
| HOUSING COUNSELOR (Novadebt) | Freehold |
| Direct Care Professional (PT, Overnight) - $9.11+ (Devereux Foundation) | New Egypt |
| Direct Care - Direct Support Specialist (The Arc of Hunterdon County ARC) | Three Bridges |
| Fundraising Executive Director (Juvenile Diabetes Research Foundation International) | Cherry Hill |
| Payroll Specialist (Arc of Middlesex) | North Brunswick |
| Coordinator (AIDS Coalition of Southern New Jersey) | Bellmawr |
| Overnight Direct Care (AMIB) | Brick |
| Director, Human Resources (The Arc of Monmouth) | Tinton Falls |
| Community Volunteer Coordinator (The JBR Group) | Cherry Hill |
| SOCIAL SERVICES (Devereux New Jersey) | southern |
| Registered Nurse (Youth Consultation Services) | Paterson |
| Senior Program Associate (Bancroft NeuroHealth) | Mullica Hill |
| Lifeguard (Bancroft NeuroHealth) | Mullica Hill |
| Direct Care Professional (Vocational Aide) Monday - Friday, 8:00 (Devereux Foundation) | Mays Landing |
| Direct Support Professional (Residential Counselor) PT Thurs-Fri (Devereux Foundation) | Deptford |
| Direct Care Professional (FT, Mon, Wed, Thurs, Sat) - $10.72+ (Devereux Foundation) | Neshanic Station |
| Hospice Staff Nurse (Visiting Nurse Association of Central Jersey) | Red Bank |
| Manager, Professional Nursing Practice, RN MSN (Visiting Nurse Association of Central Jersey) | Red Bank |
| Staff Nurse, Home Care (VNACJ/RWJ Visiting Nurses) | Red Bank |
| More New Jersey nonprofit jobs |